Season coverage.
The lots we are covering this season, with the specification for each. Prices are given on enquiry.
Season coverage · format shown
| Ref | Origin | Station or woreda | Process | Grade | Screen | Cup | Harvest | Enquire |
|---|---|---|---|---|---|---|---|---|
| KB-2627-01 | Yirgacheffe | Gedeb | washed | G1 | 15+ | 86 to 87 | Nov to Jan | Enquire |
| KB-2627-02 | Yirgacheffe | Kochere | natural | G1 | 14+ | 86 to 88 | Nov to Jan | Enquire |
| KB-2627-03 | Sidama | Bensa | washed | G1 | 15+ | 85 to 86 | Nov to Jan | Enquire |
| KB-2627-04 | Sidama | Bensa | natural | G1 | 14+ | 86 to 87 | Nov to Jan | Enquire |
| KB-2627-05 | Guji | Uraga | natural | G1 | 15+ | 86 to 88 | Dec to Feb | Enquire |
| KB-2627-06 | Guji | Shakiso | washed | G1 | 15+ | 85 to 87 | Dec to Feb | Enquire |
| KB-2627-07 | Limu | Gera | washed | G2 | 14+ | 84 to 85 | Dec to Feb | Enquire |
Representative rows until the season's lots are confirmed. Specifications are published; price on enquiry.
How to read the sheet.
Each row is one lot as it will be offered, not a region. The reference travels with the lot through sampling, inspection and shipment.
Station or woredawhere the coffee was processed, named on the record
Processwashed, natural, honey or anaerobic
GradeEthiopian export grade, by defect count in 300 g
Screenbean size retained, in 64ths of an inch
CupQ score at an independent lab, sheet attached to the offer
Harvestpicking window at origin
PriceFOB Djibouti or CFR your port, on enquiry
Ask about a lot.
Send the reference, the volume and when you need it on the water. Two samples are drawn from every lot, one to you and one held against the shipment.